| 1 | ADME-Tox Screening System |
| 2 | Amino Acid Analysis System / Amino Acid Analysis Instruments |
| 3 | Automated Hit Picking Systems |
| 4 | Automated Proteomics Workcell |
| 5 | Biomolecular Interaction Analysis |
| 6 | Automated Biomolecular Interaction Analyzer |
| 7 | Dual Polarization Interferometer |
| 8 | Quartz Crystal Microbalance (QCM) |
| 9 | Surface Plasmon Resonance Imaging (SPR Imaging) |
| 10 | Blood Chemistry Analyzer / Blood Analyzers |
| 11 | Albumin Analyzers (Albumin Testing) |
| 12 | Automated Blood Gas Systems |
| 13 | Automatic Biochemistry Analyzer / Automated Biochemical Analyzer |
| 14 | Blood Bank Automation System / Automated Blood Bank System |
| 15 | Blood Gas Analyzers |
| 16 | Blood Lactate Analyzer / Blood Lactate Testing Equipment |
| 17 | Chemistry Analyzer / Clinical Chemistry Analyzers |
| 18 | External Quality Assessment (EQA) |
| 19 | HbA1c Analyzer / Hemoglobin Analyzer |
| 20 | Hematology Analyzers |
| 21 | Hemostasis Analyzer |
| 22 | Immunoassay Analyzer |
| 23 | Immunoassay System |
| 24 | Immunochemistry Analyzer |
| 25 | Laboratory Blood Glucose Analyzers |
| 26 | Cell Counters / Colony Counters |
| 27 | Automated Cell Counter |
| 28 | Bacterial Colony Counters |
| 29 | Colony Counting Apparatus |
| 30 | Cell Disruptor |
| 31 | Cell Harvesting System |
| 32 | CO2 Transmitter / Carbon Dioxide Transmitter |
| 33 | Colony Picker |
| 34 | Disintegration Tester / Disintegration Apparatus |
| 35 | Dissolution Apparatus / Dissolution Tester |
| 36 | Dissolution Sampler / Dissolution Sampling System |
| 37 | Dissolved CO2 Meter / Dissolved Carbon Dioxide Analyzer |
| 38 | Electrophoresis Analysis |
| 39 | Capillary Electrophoresis Instrument |
| 40 | Digital Gel Photography System / Gel Image Capture System |
| 41 | Electrophoresis Power Supply |
| 42 | Gel Electrophoresis Instrument |
| 43 | Offgel Fractionator/ Offgel Electrophoresis System |
| 44 | UV Transilluminator |
| 45 | Flow Cytometry |
| 46 | Automated Flow Cytometry System |
| 47 | Flow Cytometer |
| 48 | Friability Tester / Friability Test Apparatus |
| 49 | Gas Chromatograph Mass Spectrometer (GC MS Instrument) |
| 50 | Gas Chromatography Equipment |
| 51 | Gas Chromatograph / GC System (GC Instruments) |
| 52 | Gas Chromatograph Mass Spectrometer (GC MS Instrument) |
| 53 | GC / GC MS Software |
| 54 | GC Autosampler / GC Headspace Autosampler |
| 55 | GC Fraction Collector |
| 56 | GC Gas Regulators / High Purity Gas Regulator |
| 57 | Multidimensional Gas Chromatography (MDGC / GCxGC) |
| 58 | Portable GC MS |
| 59 | Glass Bead Autoclave |
| 60 | Glass Bead Sterilization / Laboratory Glass Bead Sterilizer |
| 61 | Hyperspectral Image Analysis |
| 62 | Chemical Imaging Systems (NIR / Raman) |
| 63 | Hyperspectral Camera / Hyperspectral Imaging Systems |
| 64 | Immunoblotting Equipment |
| 65 | Blot Strip Cutter |
| 66 | Inhalation Exposure System / Aerosol Inhalation Chamber |
| 67 | Laboratory and Industrial Freezers |
| 68 | Cryogenic Refrigerator / Cryofreezer |
| 69 | Cryogenic Shippers / Cryoshipper |
| 70 | Laboratory Refrigerator Freezer |
| 71 | Liquid Nitrogen Canister / Liquid Nitrogen Dewar |
| 72 | Liquid Nitrogen Freezer / LN2 Freezers |
| 73 | minus 20 freezer (-20C to -40C Freezers) |
| 74 | minus 80 Freezer (-86 Freezer) |
| 75 | Plasma Freezer / Blood Bank Freezer |
| 76 | Tissue Freezer |
| 77 | Ultra Low Temperature Freezer (ULT Freezers) |
| 78 | Laboratory Animal Monitoring |
| 79 | Animal Pulse Oximeters |
| 80 | Animal Temperature Probe |
| 81 | Animal Ventilator |
| 82 | Animal Warmers |
| 83 | Blood Pressure Systems / Blood Pressure Monitor |
| 84 | Capnograph / Capnography Monitor |
| 85 | Lab Animal Exercise / Walking System |
| 86 | Laboratory Animal Anesthesia System |
| 87 | Physiological Monitor |
| 88 | Laboratory Freeze Dryer |
| 89 | Laboratory Hoods |
| 90 | Cage Changing Hoods |
| 91 | Cell Processing Work Station |
| 92 | Forensic Workstation / Forensic Hood |
| 93 | Glove Boxes |
| 94 | IVF Workstation |
| 95 | Laboratory Fume Hoods |
| 96 | Laminar Flow Hoods / Biological Safety Cabinets |
| 97 | PCR Workstation / PCR Cabinet |
| 98 | Reverse Flow Workstations |
| 99 | Laboratory Incubators |
| 100 | CO2 Incubator / Cell Culture Incubator |
| 101 | Dry Bath Incubator / Dry Block Heater |
| 102 | Hybridization Incubator |
| 103 | Hypoxia Incubator / Hyperoxia Incubators |
| 104 | Hypoxic Chamber |
| 105 | Incubators and Microbiology Incubators |
| 106 | Insect Growth Chamber |
| 107 | Laboratory Bioreactor / Cell Culture Bioreactor (Fermentor) |
| 108 | Laboratory Test Chambers / Stability Chambers |
| 109 | Modular Incubation Chamber (Incubator Chamber) |
| 110 | Plant Incubator / Environmental Growth Chambers |
| 111 | Radioactivity Containment Incubator |
| 112 | Refrigerated Incubator |
| 113 | Refrigerated Incubator Shakers |
| 114 | Rodent Incubators |
| 115 | Roller Bottle Incubator / Roller Bottle Apparatus (8) |
| 116 | Shaking Incubator / Incubator Shakers (47) |
| 117 | Single Use Bioreactor (6) |
| 118 | Vortex Mixer (Incubator) (3) |
| 119 | Water Jacketed Incubator (8) |
| 120 | Laboratory Pumps (173) |
| 121 | Continuous Flow Pump (3) |
| 122 | Hazardous Location Pump (5) |
| 123 | High Pressure Syringe Pumps (10) |
| 124 | Laboratory Liquid Aspiration System (8) |
| 125 | Laboratory Peristaltic Pump (11) |
| 126 | Laboratory Vacuum Pumps (99) |
| 127 | Liquid Pumps (25) |
| 128 | Metering Pumps (15) |
| 129 | Syringe Infusion Pump / Laboratory Infusion Pump (6) |
| 130 | Syringe Pump / Programmable Syringe Pump (25) |
| 131 | Laboratory Spray Dryer (2) |
| 132 | Laboratory Sterilization Equipment (33) |
| 133 | Agar sterilizer / Media Sterilizer (4) |
| 134 | Autoclave Sterilizer / Laboratory Autoclaves (22) |
| 135 | Cleaning-In-Place (CIP) System / Sterilization-In-Place (SIP) Systems (1) |
| 136 | Dry Heat Sterilizer / Dry Heat Oven (2) |
| 137 | Laboratory Steam Sterilizer (6) |
| 138 | UV Chamber (1) |
| 139 | Liquid Chromatograph Mass Spectrometer (LC MS Instrument) (16) |
| 140 | Liquid Handling Equipment (226) |
| 141 | Automated Petri Dish Filler / Agar Plate Pourer (8) |
| 142 | Automated Pharmaceutical Formulation Systems (3) |
| 143 | Automated Solid Phase Extraction System (SPE System) (8) |
| 144 | Automated TLC Spotting System (TLC Spotter) (1) |
| 145 | Automated Vial Filling Machine (1) |
| 146 | Laboratory Burette / Bottletop Burettes (3) |
| 147 | Laboratory Dispensers / Lab Dispenser (19) |
| 148 | Laboratory Liquid Aspiration System (8) |
| 149 | Liquid Handling Robotics (Automated Systems) (50) |
| 150 | Microplate Dispenser / Multichannel Pipetting System (Automated Pipetting) (23) |
| 151 | Microplate Stacker / Microplate Handler (8) |
| 152 | Microplate Washer / ELISA Plate Washer (18) |
| 153 | Pipettes / Micropipettes (91) |
| 154 | Mass Spectrometers (74) |
| 155 | Clinical Mass Spectrometry / Clinical Diagnostics Mass Spectrometer (50) |
| 156 | Electrospray Ionization Quadrupole Mass Spectrometer (10) |
| 157 | Inductively Coupled Plasma Mass Spectrometer (ICP MS) (6) |
| 158 | Maldi TOF Mass Spectrometer (MALDI TOF MS) (11) |
| 159 | Mass Spectrometers (by Ion Source) (50) |
| 160 | Mass Spectrometers (by Mass Analyzer) (51) |
| 161 | Mass Spectrometers (by Systems) (25) |
| 162 | Proton Transfer Reaction Mass Spectrometer (PTR-MS) (5) |
| 163 | Thermal Evolved Gas Analyzer / Mass Spectrometer (EGA-MS) (2) |
| 164 | Mechanical Microdissection System / Piezo Power Microdissection Systems (PPMD) (2) |
| 165 | Microarray Technology / Microarray Imaging (10) |
| 166 | Hybridization Station / Microarray Hybridization (3) |
| 167 | Microarray Reader / Microarray Scanner (7) |
| 168 | Microencapsulator (1) |
| 169 | Microplate Instrumentation (207) |
| 170 | Automated Microplate Labeler (2) |
| 171 | Automated Microplate Seal Piercer (1) |
| 172 | Automated Microplate Sealer (6) |
| 173 | Dried Blood Spot (DBS) Processor (1) |
| 174 | ELISA System / ELISA Workstation (1) |
| 175 | Fluorescent Plate Reader (16) |
| 176 | Integrated Multi-Assay Workstation (1) |
| 177 | Manual Microplate Sealer |
| 178 | Microplate Capper (1) |
| 179 | Microplate Centrifuge (12) |
| 180 | Microplate Dispenser / Multichannel Pipetting System (Automated Pipetting) (23) |
| 181 | Microplate Incubator Shaker (14) |
| 182 | Microplate Reader / Microtiter Plate Reader (56) |
| 183 | Microplate Reader Gas Control Module (1) |
| 184 | Microplate Sealing Film (1) |
| 185 | Microplate Stacker / Microplate Handler (8) |
| 186 | Microplate Thawing Station (1) |
| 187 | Microplate Transport System / Automated Microplate Mover (1) |
| 188 | Microplate Washer / ELISA Plate Washer (18) |
| 189 | Microplates / Microtiter Plate (31) |
| 190 | Multimode Microplate Reader (28) |
| 191 | Nephelometer / Microplate Nephelometry Reader (2) |
| 192 | Plate Luminometer / Luminescence Reader (16) |
| 193 | Tube Luminometer (7) |
| 194 | Non-Invasive Carbon Dioxide Sensors (1) |
| 195 | Non-Invasive pH Sensors (3) |
| 196 | Nucleic Acid Sample Preparation (19) |
| 197 | DNA Shearing Sonicator |
| 198 | Next Gen Sequencing Library Construction / Fragment Library System (9) |
| 199 | Nucleic Acid Purification Instruments |
| 200 | Organic Synthesizer / Chemical Synthesizer (6) |
| 201 | Oxygen Measurement / Oxygen Analysis (28) |
| 202 | Dissolved Oxygen Analyzer / Dissolved Oxygen Monitor (10) |
| 203 | Non-Invasive Oxygen Sensors (5) |
| 204 | Oxygen Transmitter (6) |
| 205 | Portable Dissolved Oxygen Meter (7) |
| 206 | Shake Flask Monitoring System / Multidish Monitoring Systems (2) |
| 207 | Particle Analysis / Particle Characterization (109) |
| 208 | Automatic Titrator / Autotitration (Autotitrator) (10) |
| 209 | Chemisorption Analyzer (9) |
| 210 | Magnetic Analyzer (Metallic Iron Analyzer) (1) |
| 211 | Particle Analysis / Characterization Accessories (2) |
| 212 | Particle Counting (Particle Counter) (4) |
| 213 | Particle Imaging Systems (Particle Shape Analysis) (9) |
| 214 | Particle Size Measurement / Particle Sizing Systems (58) |
| 215 | Physisorption Analysis (28) |
| 216 | Porisimeter (2) |
| 217 | Surface Energy Analyzer (Inverse Gas Chromatograph) (1) |
| 218 | Zeta Potential Analyzer (9) |
| 219 | PCR Technology / PCR Systems (55) |
| 220 | DNA Thermal Cycler / PCR Instrument (20) |
| 221 | Gradient PCR Machine (6) |
| 222 | PCR Workstation / PCR Cabinet (24) |
| 223 | Real Time PCR Machine (qPCR Machine) (12) |
| 224 | pH Transmitter (3) |
| 225 | Physiology and Neurology Equipment (5) |
| 226 | Brain Slice Chamber (2) |
| 227 | Electrophysiology Equipment (3) |
| 228 | Portable Laboratory Equipment / Field Testing Equipment (158) |
| 229 | Hand Held TDS Meter / Portable TDS Meters (5) |
| 230 | Leaf Area Meter / Portable Leaf Area Meters (3) |
| 231 | Portable Balances (13) |
| 232 | Portable Conductivity Meter (EC Meters) (13) |
| 233 | Portable Density Meter / Handheld Density Meter (1) |
| 234 | Portable Dissolved Oxygen Meter (7) |
| 235 | Portable Fume Extractor / Laboratory Fume Extractors (4) |
| 236 | Portable Fume Hood (21) |
| 237 | Portable GC MS (2) |
| 238 | Portable pH Meter / Hand Held pH Meter (18) |
| 239 | Portable Photosynthesis System (3) |
| 240 | Portable Raman Spectrometer (24) |
| 241 | Portable Refractometer / Handheld Refractometers (16) |
| 242 | Portable Spectrometer / Handheld Spectrometer (8) |
| 243 | Portable TOC Analyzer (3) |
| 244 | Portable Turbidity Meter (Portable Turbidimeter) (4) |
| 245 | Portable Viscometer (14) |
| 246 | Portable XRF Analyzer / Handheld XRF Analyzer (13) |
| 247 | Soil Respiration / Soil CO2 FLux Systems (5) |
| 248 | Powder Analysis (Powder Analyzer) (6) |
| 249 | Powder Flow Tester / Powder Flow Analyzer (2) |
| 250 | Powder Handling Equipment / Powder Dispensing Equipment (12) |
| 251 | Automated Pharmaceutical Formulation Systems (3) |
| 252 | Automated Powder Handling Systems (3) |
| 253 | Laboratory Powder Dispenser / Benchtop Powder Dispensers (4) |
| 254 | Powder Dispensing System / Semi-Automated Powder Dispensing Systems (1) |
| 255 | Powder Flow Tester / Powder Flow Analyzer (2) |
| 256 | Powder Pipette (1) |
| 257 | Process Analyzer / Process Analysis (32) |
| 258 | At-Line NIR Analyzer (11) |
| 259 | Chromatography Process Analyzers |
| 260 | In Situ Raman Spectrometer (11) |
| 261 | NIR Analysis Software (1) |
| 262 | Online NIR Analyzers / Inline NIR Analyzer (6) |
| 263 | Proton Transfer Reaction Mass Spectrometer (PTR-MS) (5) |
| 264 | Refractometer / Brix Refractometers (73) |
| 265 | Abbe Refractometer (21) |
| 266 | Automatic Refractometer (27) |
| 267 | Clinical Refractometer (8) |
| 268 | Digital Refractometers (43) |
| 269 | Portable Refractometer / Handheld Refractometers (16) |
| 270 | TPN Refractometer / Total Parenteral Nutrition Refractometers (1) |
| 271 | Rheometers / Viscometers (73) |
| 272 | Capillary Rheometer (3) |
| 273 | Cone and Plate Rheometer (Cone Plate Rheometers) (7) |
| 274 | Cone and Plate Viscometer (Cone Plate Viscometers) (4) |
| 275 | Controlled Stress Rheometer (10) |
| 276 | Dynamic Shear Rheometer (6) |
| 277 | Falling Ball Viscometer / Falling Sphere Viscometers (3) |
| 278 | Kreb Viscometer (1) |
| 279 | Portable Viscometer (14) |
| 280 | Rotational Rheometer (22) |
| 281 | Rotational Viscometer / Rotary Viscometers (19) |
| 282 | Viscometer / Digital Viscometer (29) |
| 283 | Viscometer / Rheometer Accessories (15) |
| 284 | Shake Flask Monitoring System / Multidish Monitoring Systems (2) |
| 285 | Solid Phase Extraction Equipment (SPE Equipment) (56) |
| 286 | Automated Solid Phase Extraction System (SPE System) (8) |
| 287 | Extraction System Controller (2) |
| 288 | Solvent Recovery System / Bench Top Solvent Recovery Systems (2) |
| 289 | SPE Cartridge / Solid Phase Extraction Cartridges (18) |
| 290 | SPE HPLC Systems (2) |
| 291 | SPE Manifold (6) |
| 292 | SPME (Solid Phase Microextraction) Syringe (6) |
| 293 | Vacuum Evaporator / Vortex Evaporator (12) |
| 294 | Transfection Technology (2) |
| 295 | Microporator / Microporation (2) |
| 296 | Ultrasonic Homogenizer / Laboratory Homogenizers (Sonicator) (18) |
| 297 | Veterinary Test Kits / Veterinary Diagnostic Kits (1) |
